| Bible manuscripts up to 350 A.D. by chapter and verse | Feb. 1, 2025 | |||
| You can look at the data sorted in two ways. Select cells A4 to D (to the end) and do Data->Sort by Index, or by Bible verses. | ||||
| For updates check www.biblequery.org/Bible/BibleReliability/EarlyChristanNTQuotes.xlsx | ||||
| Index | Bible manuscript | Bible verses | Date | |
| 10001 | Not quoted | Mt 1:10-11,13,21-25 not quoted | ...No manuscripts quoted before 325 CE | |
| 10002 | Not quoted | Mt 2:1-12,14-15,17-21 not quoted | ...No manuscripts quoted before 325 CE | |
| 10003 | Not quoted | Mt 3:2-8,13-14 not quoted | ...No manuscripts quoted before 325 CE | |
| 10004 | Not quoted | Mt 4:4-10,13-21,24-25 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10005 | Not quoted | Mt 5:1-19,23-24,29-48 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10006 | Not quoted | Mt 6:1-9,13-34 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10007 | Not quoted | Mt 7 no verses in existing manuscripts prior to 325 CE (29 verses) | ...No manuscripts quoted before 325 CE | |
| 10008 | Not quoted | Mt 8 no verses in existing manuscripts prior to 325 CE (34 verses) | ...No manuscripts quoted before 325 CE | |
| 10009 | Not quoted | Mt 9 no verses in existing manuscripts prior to 325 CE (38 verses) | ...No manuscripts quoted before 325 CE | |
| 10010 | Not quoted | Mt 10:1-12,16,24,33-42 not quoted | ...No manuscripts quoted before 325 CE | |
| 10011 | Not quoted | Mt 11:1-25,28-30 not quoted | ...No manuscripts quoted before 325 CE | |
| 10012 | Not quoted | Mt 12:1-3,6-50 not quoted | ...No manuscripts quoted before 325 CE | |
| 10013 | Not quoted | Mt 13:1-54,58 not quoted | ...No manuscripts quoted before 325 CE | |
| 10014 | Not quoted | Mt 14:1-2,6-36 not quoted | ...No manuscripts quoted before 325 CE | |
| 10015 | Not quoted | Mt 15:1-39 (entire chapter) no verses in existing manuscripts prior to 325 CE (39 verses) | ...No manuscripts quoted before 325 CE | |
| 10016 | Not quoted | Mt 16:1-15 (entire chapter) no verses in existing manuscripts prior to 325 CE (28 verses) | ...No manuscripts quoted before 325 CE | |
| 10017 | Not quoted | Mt 17:1-27 (entire chapter) no verses in existing manuscripts prior to 325 CE | ...No manuscripts quoted before 325 CE | |
| 10018 | Not quoted | Mt 18:1-35 (entire chapter) no verses in existing manuscripts prior to 325 CE | ...No manuscripts quoted before 325 CE | |
| 10019 | Not quoted | Mt 19:1-30 (entire chapter) no verses in existing manuscripts prior to 325 CE | ...No manuscripts quoted before 325 CE | |
| 10020 | Not quoted | Mt 20:1-23,33-34 | ...No manuscripts quoted before 325 CE | |
| 10021 | Not quoted | Mt 21:1-12,20-33,38-42,44,45(?),46 | ...No manuscripts quoted before 325 CE | |
| 10022 | Not quoted | Mt 22 no verses in existing manuscripts prior to 325 CE (46 verses) | ...No manuscripts quoted before 325 CE | |
| 10023 | Not quoted | Mt 23:1-29 not quoted | ...No manuscripts quoted before 325 CE | |
| 10024 | Not quoted | Mt 24:1-2,7-11,16-51 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10025 | Not quoted | Mt 25:1-11,16-19,24-40 | ...No manuscripts quoted before 325 CE | |
| 10026 | Not quoted | Mt 26:53-75 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10027 | Not quoted | Mt 27:1-55, 58-66 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10028 | Not quoted | Mt 28:1-20 (entire chapter) no verses in existing manuscripts prior to 325 CE | ...No manuscripts quoted before 325 CE | |
| 10029 | Not quoted | Including Sinaitic Syriac Matthew is only 363 verses not in existing mss. | ...No manuscripts quoted before 325 CE | |
| 10030 | QUOTED | Mt total: 18.11% 194 out of 1071 total verses quoted | ...All manuscripts before 325 CE | |
| 10031 | Not quoted | Mt total: 81.89% 877 out of 1071 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10032 | Not quoted | Mk 1:1-6,10-15,19-45 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10033 | Not quoted | Mk 2 no verses in existing manuscripts prior to 325 CE (28 verses) | ...No manuscripts quoted before 325 CE | |
| 10034 | Not quoted | Mk 3 no verses in existing manuscripts prior to 325 CE (35 verses) | ...No manuscripts quoted before 325 CE | |
| 10035 | Not quoted | Mk 4:1-35 not quoted | ...No manuscripts quoted before 325 CE | |
| 10036 | Not quoted | Mk 5:3-15,27-37 not quoted | ...No manuscripts quoted before 325 CE | |
| 10037 | Not quoted | Mk 6:3-15,26-35,51,56 not quoted | ...No manuscripts quoted before 325 CE | |
| 10038 | Not quoted | Mk 7:1-2,16-24 not quoted | ...No manuscripts quoted before 325 CE | |
| 10039 | Not quoted | Mk 8:2-9,27-33 | ...No manuscripts quoted before 325 CE | |
| 10040 | Not quoted | Mk 9:9-17,32-50 | ...No manuscripts quoted before 325 CE | |
| 10041 | Not quoted | Mk 10 no verses in existing manuscripts prior to 325 CE (52 verses) | ...No manuscripts quoted before 325 CE | |
| 10042 | Not quoted | Mk 11:1-26 | ...No manuscripts quoted before 325 CE | |
| 10043 | Not quoted | Mk 12:2-4,9-12,20-23,29-44 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10044 | Not quoted | Mk 13 no verses in existing manuscripts prior to 325 CE (37 verses) | ...No manuscripts quoted before 325 CE | |
| 10045 | Not quoted | Mk 14 no verses in existing manuscripts prior to 325 CE (72 verses) | ...No manuscripts quoted before 325 CE | |
| 10046 | Not quoted | Mk 15:1-39,41,43-47 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10047 | Not quoted | Mk 16 no verses in existing manuscripts prior to 325 CE (20 verses) | ...No manuscripts quoted before 325 CE | |
| 10048 | QUOTED | Mk total: 23.45% 159 out of 678 total verses quoted | ...All manuscripts before 325 CE | |
| 10049 | Not quoted | Mk total: 76.55% 519 out of 678 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10050 | Not quoted | Including Sinaitic Syriac Mk has only 45 verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10051 | Not quoted | Lk 1:1-57,60-61 | ...No manuscripts quoted before 325 CE | |
| 10052 | Not quoted | Lk 2:2-5,8-52 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10053 | Not quoted | Lk 3:1-7 | ...No manuscripts quoted before 325 CE | |
| 10054 | Not quoted | Lk 4:4-28,33 | ...No manuscripts quoted before 325 CE | |
| 10055 | Not quoted | Lk 5:1-22,25-29 | ...No manuscripts quoted before 325 CE | |
| 10056 | Not quoted | Lk 6 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10057 | Not quoted | Lk 7:33-34,40,44-45 | ...No manuscripts quoted before 325 CE | |
| 10058 | Not quoted | Lk 8 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10059 | Not quoted | Lk 9:3 | ...No manuscripts quoted before 325 CE | |
| 10060 | Not quoted | Lk 10 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10061 | Not quoted | Lk 11 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10062 | Not quoted | Lk 12 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10063 | Not quoted | Lk 13 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10064 | Not quoted | Lk 14 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10065 | Not quoted | Lk 15 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10066 | Not quoted | Lk 16 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10067 | Not quoted | Lk 17:16-18 | ...No manuscripts quoted before 325 CE | |
| 10068 | Not quoted | Lk 18:19-43 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10069 | Not quoted | Lk 19 no verses in existing manuscripts prior to 325 CE (48 verses) | ...No manuscripts quoted before 325 CE | |
| 10070 | Not quoted | Lk 20 no verses in existing manuscripts prior to 325 CE (47 verses) | ...No manuscripts quoted before 325 CE | |
| 10071 | Not quoted | Lk 21 no verses in existing manuscripts prior to 325 CE (38 verses) | ...No manuscripts quoted before 325 CE | |
| 10072 | Not quoted | Lk 22:1-3 | ...No manuscripts quoted before 325 CE | |
| 10073 | Not quoted | Lk 23 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10074 | Not quoted | Lk 24 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10075 | QUOTED | Lk total: 70.63% 813 out of 1151 total verses quoted | ...All manuscripts before 325 CE | |
| 10076 | Not quoted | Lk total: 29.36.00% 338 out of 1151 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10077 | Not quoted | Lk including Sinaitic Syriac has only 46 verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10078 | Not quoted | Jn 1 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10079 | Not quoted | Jn 2 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10080 | Not quoted | Jn 3 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10081 | Not quoted | Jn 4 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10082 | Not quoted | Jn 5 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10083 | Not quoted | Jn 6 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10084 | Not quoted | Jn 7:53 not quoted | ...No manuscripts quoted before 325 CE | |
| 10085 | Not quoted | Jn 8:1-11 not quoted | ...No manuscripts quoted before 325 CE | |
| 10086 | Not quoted | Jn 9 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10087 | Not quoted | Jn 10 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10088 | Not quoted | Jn 11 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10089 | Not quoted | Jn 12 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10090 | Not quoted | Jn 13 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10091 | Not quoted | Jn 14:30m,31 not quoted | ...No manuscripts quoted before 325 CE | |
| 10092 | Not quoted | Jn 15:1 not quoted | ...No manuscripts quoted before 325 CE | |
| 10093 | Not quoted | Jn 16:5,8-9 not quoted | ...No manuscripts quoted before 325 CE | |
| 10094 | Not quoted | Jn 17 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10095 | Not quoted | Jn 18 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10096 | Not quoted | Jn 19 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10097 | Not quoted | Jn 20:21 not quoted | ...No manuscripts quoted before 325 CE | |
| 10098 | Not quoted | Jn 21:1-17,21-22 not quoted | ...No manuscripts quoted before 325 CE | |
| 10099 | QUOTED | Jn total: 95.73% quoted 841.5 out of 879 total verses quoted | ...All manuscripts before 325 CE | |
| 10100 | Not quoted | Jn total: 4.27% 37.5 out of 879 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10101 | Not quoted | Jn up to 200 CE 6:13-35a; 7:53-8:11;14:27-28,31; 15:1,27; 16:1,5,8-9; 20:21,24: 21:10-11,13-16,18-25 | ||
| 10102 | Not quoted | Including Sinaitic Syriac only 12 verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10103 | Not quoted | Acts 1 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10104 | Not quoted | Acts 2 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10105 | Not quoted | Acts 3 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10106 | Not quoted | Acts 4 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10107 | Not quoted | Acts 5 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10108 | Not quoted | Acts 6 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10109 | Not quoted | Acts 7 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10110 | Not quoted | Acts 8 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10111 | Not quoted | Acts 9 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10112 | Not quoted | Acts 10 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10113 | Not quoted | Acts 11 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10114 | Not quoted | Acts 12 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10115 | Not quoted | Acts 14 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10116 | Not quoted | Acts 15 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10117 | Not quoted | Acts 16 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10118 | Not quoted | Acts 17 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10119 | Not quoted | Acts 18 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10120 | Not quoted | Acts 19 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10121 | Not quoted | Acts 20:5 not quoted | ...No manuscripts quoted before 325 CE | |
| 10122 | Not quoted | Acts 21 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10123 | Not quoted | Acts 22 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10124 | Not quoted | Acts 23 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10125 | Not quoted | Acts 24:17-27 not quoted | ...No manuscripts quoted before 325 CE | |
| 10126 | Not quoted | Acts 25 no verses quoted (27 verses) | ...No manuscripts quoted before 325 CE | |
| 10127 | Not quoted | Acts 26 1-6,8-19,32 (end of chapter) not quoted | ...No manuscripts quoted before 325 CE | |
| 10128 | Not quoted | Acts 27:8-9,17-21a,27f-29a not quoted | ...No manuscripts quoted before 325 CE | |
| 10129 | Not quoted | Acts 28:21-22,28-29 not quoted | ...No manuscripts quoted before 325 CE | |
| 10130 | QUOTED | Acts total: 96.3% 965.5 out of 1003 total verses quoted | ...All manuscripts before 325 CE | |
| 10131 | Not quoted | Acts total: 3.7% 37.5 out of 1003 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10132 | Not quoted | Rev total: 59.65% 241 out of 404 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10134 | p40 (=papyrus Oxyrhynchus 1355) | Rom 2:1-3 | 3rd century | |
| 10135 | Not quoted | Rom 2:4-11,14-18,20-29 | ...No manuscripts quoted before 325 CE | |
| 10136 | 0220 (Wyman fragment) agrees with Vaticanus except Rom 5:1 | Rom 4:23-25 | ca.300 A.D. | |
| 10137 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 5:17-23 (end of chapter) | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10138 | p40 (=papyrus Oxyrhynchus 1355) | Rom 6:15 (9 of 55 letters), 6:16 | 3rd century | |
| 10139 | p40 (=papyrus Oxyrhynchus 1355) | Rom 6:4-5 | 3rd century | |
| 10140 | p27 (=papyrus Oxyrhynchus 1355) | Rom 8:33-39 (end of chapter) | 3rd century | |
| 10141 | p40 (=papyrus Oxyrhynchus 1355) | Rom 1:24-27,31-32 (end of chapter) | 3rd century | |
| 10142 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 11:1-11, 24-33 | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10143 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 11:35-36 (end of chapter) | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10144 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 12:1-21 (entire chapter) | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10145 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 13:1-14 (entire chapter) | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10146 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Rom 14:1-23 (entire chapter) | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10147 | p118 | Rom 15:26-27,32-33 | 250 A.D. | |
| 10148 | p27 (=papyrus Oxyrhynchus 1355) | Rom 9:1-9:3, 5-9 | 3rd century | |
| 10149 | p131 | Rom 9:18-21,22-33 (end of chapter) | 250 A.D. | |
| 10150 | QUOTED | Rom total: 63.51% 275 out of 433 total verses quoted | ...All manuscripts before 325 CE | |
| 10151 | Not quoted | Rom total: 36.49% 158 out of 433 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10152 | Not quoted | 1 Cor 1 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10153 | Not quoted | 1 Cor 2 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10154 | Not quoted | 1 Cor 3 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10155 | Not quoted | 1 Cor 4 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10156 | Not quoted | 1 Cor 5 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10157 | Not quoted | 1 Cor 6 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10158 | Not quoted | 1 Cor 7 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10159 | Not quoted | 1 Cor 8 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10160 | Not quoted | 1 Cor 9 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10161 | Not quoted | 1 Cor 10 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10162 | Not quoted | 1 Cor 11 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10163 | Not quoted | 1 Cor 12 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10164 | Not quoted | 1 Cor 13 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10165 | Not quoted | 1 Cor 14:15 not quoted | ...No manuscripts quoted before 325 CE | |
| 10166 | Not quoted | 1 Cor 15:16 not quoted | ...No manuscripts quoted before 325 CE | |
| 10167 | Not quoted | 1 Cor 16:23-24 not quoted | ...No manuscripts quoted before 325 CE | |
| 10168 | QUOTED | 1 Cor total: 99.08% 433 out of 437 total verses quoted | ...All manuscripts before 325 CE | |
| 10169 | Not quoted | 1 Cor total: 0.92% 4 out of 437 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10170 | Not quoted | 2 Cor 1 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10171 | Not quoted | 2 Cor 2 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10172 | Not quoted | 2 Cor 3 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10173 | Not quoted | 2 Cor 4 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10174 | Not quoted | 2 Cor 5 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10175 | Not quoted | 2 Cor 6 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10176 | Not quoted | 2 Cor 7 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10177 | Not quoted | 2 Cor 8 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10178 | Not quoted | 2 Cor 9 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10179 | Not quoted | 2 Cor 10 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10180 | Not quoted | 2 Cor 11:1-22 not quoted | ...No manuscripts quoted before 325 CE | |
| 10181 | Not quoted | 2 Cor 12 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10182 | Not quoted | 2 Cor 13:14 not quoted | ...No manuscripts quoted before 325 CE | |
| 10183 | QUOTED | 2 Cor total: 91.05% 234 out of 257 total verses quoted | ...All manuscripts before 325 CE | |
| 10184 | Not quoted | 2 Cor total: 9.89% 23 out of 257 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10185 | Not quoted | Gal 1:9 not quoted | ...No manuscripts quoted before 325 CE | |
| 10186 | Not quoted | Gal 2:10-11 not quoted | ...No manuscripts quoted before 325 CE | |
| 10187 | Not quoted | Gal 3:1 not quoted | ...No manuscripts quoted before 325 CE | |
| 10188 | Not quoted | Gal 4:1,19 not quoted | ...No manuscripts quoted before 325 CE | |
| 10189 | Not quoted | Gal 5:19 not quoted | ...No manuscripts quoted before 325 CE | |
| 10190 | Not quoted | Gal 6:9 not quoted | ...No manuscripts quoted before 325 CE | |
| 10191 | QUOTED | Gal total: 94.63% 141 out of 149 total verses quoted | ...All manuscripts before 325 CE | |
| 10192 | Not quoted | Gal total: 5.37% 8 out of 149 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10193 | Not quoted | Eph 1 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10194 | Not quoted | Eph 2:8-9 not quoted | ...No manuscripts quoted before 325 CE | |
| 10195 | Not quoted | Eph 3 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10196 | Not quoted | Eph 4 None (i.e., every part of every verse is quoted) | ...No manuscripts quoted before 325 CE | |
| 10197 | Not quoted | Eph 5:7 not quoted | ...No manuscripts quoted before 325 CE | |
| 10198 | Not quoted | Eph 6:7,19 not quoted | ...No manuscripts quoted before 325 CE | |
| 10199 | QUOTED | Eph total: 96.77% 150 out of 155 total verses quoted | ...All manuscripts before 325 CE | |
| 10200 | Not quoted | Eph total: 3.23% 5 out of 155 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10201 | p46 (=Chester Beatty II) 70% Paul & Hebrews | Php 1:1,5-15,17-28:1:30-2:12 | 100-150 A.D. (Comfort) 81-96 A.D. (Young Kyu Kim) | |
| 10202 | Not quoted | Php 1:4,16,20 not quoted | ...No manuscripts quoted before 325 CE | |
| 10203 | p16 (=p. Oxyrhynchus 1008/1009) | Php 3:10-17 | late 3rd century | |
| 10204 | Not quoted | Php 3:9 not quoted | ...No manuscripts quoted before 325 CE | |
| 10205 | Not quoted | Php total: 17.31% 18 out of 104 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10206 | p16 (=p. Oxyrhynchus 1008/1009) | Php 4:2-8 | late 3rd century | |
| 10207 | Not quoted | Col 1:3-4,14-15,25-26 not quoted | ...No manuscripts quoted before 325 CE | |
| 10208 | Not quoted | Col 2:20-22 not quoted | ...No manuscripts quoted before 325 CE | |
| 10209 | Not quoted | Col 3:12,25 not quoted | ...No manuscripts quoted before 325 CE | |
| 10210 | Not quoted | Col 4:13 not quoted | ...No manuscripts quoted before 325 CE | |
| 10211 | QUOTED | Col total: 83.16% 79 out of 95 total verses quoted | ...All manuscripts before 325 CE | |
| 10212 | Not quoted | Col total: 16.84% 16 out of 95 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10213 | Not quoted | 1 Th 1:2 | ...No manuscripts quoted before 325 CE | |
| 10214 | Not quoted | 1 Th 2:4-5,14-20 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10215 | Not quoted | 1 Th 3 no verses quoted (13 verses) | ...No manuscripts quoted before 325 CE | |
| 10216 | Not quoted | 1 Th 4:1-11,14-15,18 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10217 | Not quoted | 1 Th 5:1-2,4,11,19-22 not quoted | ...No manuscripts quoted before 325 CE | |
| 10218 | QUOTED | 1 Th total: 49.44% 44 out of 89 total verses quoted | ...All manuscripts before 325 CE | |
| 10219 | Not quoted | 1 Th total: 50.56% 45 out of 89 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10220 | Not quoted | 2 Th 1:3,6-10 | ...No manuscripts quoted before 325 CE | |
| 10221 | Not quoted | 2 Th 2:2-8,12-17 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10222 | Not quoted | 2 Th 3 no verses quoted (18 verses) | ...No manuscripts quoted before 325 CE | |
| 10223 | QUOTED | 2 Th total: 17.78% 8 out of 45 total verses quoted | ...All manuscripts before 325 CE | |
| 10224 | Not quoted | 2 Th total: 82.22% 37 out of 45 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10225 | Not quoted | 1 Tim 1:1-20 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10226 | Not quoted | 1 Tim 2:1-15 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10227 | Not quoted | 1 Tim 3:1-12 not quoted | ...No manuscripts quoted before 325 CE | |
| 10228 | Not quoted | 1 Tim 4:9-16 not quoted | ...No manuscripts quoted before 325 CE | |
| 10229 | Not quoted | 1 Tim 5:1-25 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10230 | Not quoted | 1 Tim 6:1-21 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10231 | QUOTED | 1 Tim total: 10.62% 12 out of 113 total verses quoted | ...All manuscripts before 325 CE | |
| 10232 | Not quoted | 1 Tim total: 89.38% 101 out of 113 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10233 | Not quoted | 2 Tim 1:1-18 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10234 | Not quoted | 2 Tim 2:1-26 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10235 | Not quoted | 2 Tim 3:1-17 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10236 | Not quoted | 2 Tim 4:1-22 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10237 | QUOTED | 2 Tim total: 0% 0 out of 83 total verses quoted | ...All manuscripts before 325 CE | |
| 10238 | Not quoted | 2 Tim total: 100% 83 out of 83 total verses not quoted | ...No manuscripts quoted before 325 CE | |
| 10239 | p32 (p.Rylands 5) probably from Oxyrhynchus | Tt 1:1-15 | 150-200 A.D. | |
| 10239 | Not quoted | Tt 2:1-2,9-15 (end of chapter) | ...No manuscripts quoted before 325 CE | |
| 10240 | p32 (p.Rylands 5) probably from Oxyrhynchus | Tt 2:3-8 | 150-200 A.D. | |
| 10240 | Not quoted | Tt 3:1-15 (the entire chapter) no verses quoted | ...No manuscripts quoted before 325 CE | |
| 10241 | QUOTED | Tt total: 45.66% 21 out of 46 total verses quoted | ...All manuscripts before 325 CE | |
