Early Christian New Testament quotes plus manuscripts before Nicea I (325 A.D.) Mar 11, 2023
This is on the web at www.biblequery.org/Bible/BibleReliability/EarlyChristanNTQuotes.xlsx
  % of book Verses Verses Total
Book quoted quoted not quoted verses
––––––––––––––––––––-- ––––––––– –––––––– ––––––––– –––––––
Matthew 91.7% 982.07 88.93 1071
Mark 79.0% 535.79 142.21 678
Luke 96.3% 1108.69 42.31 1151
John 98.6% 867 12 879
Acts 43.9% 440.15 562.85 1003
Romans 86.4% 374.2 58.80 433
1 Corinthians 99.5% 435 2 437
2 Corinthians 92.7% 238.28 18.72 257
Galatians 98.3% 146.46 2.54 149
Ephesians 96.8% 150 5 155
Philippians 83.2% 86.5 17.5 104
Colossians 85.9% 81.62 13.38 95
1 Thessalonians 65.6% 58.39 30.61 89
2 Thessalonians 60.2% 28.29 18.71 47
1 Timothy 55.5% 62.66 50.34 113
2 Timothy 38.1% 31.62 51.38 83
Titus 64.2% 29.53 16.47 46
Philemon 16.0% 4 21 25
Hebrews 94.0% 284.73 18.27 303
James 40.6% 43.82 64.18 108
1 Peter 100.0% 105 0 105
2 Peter 100.0% 61 0 61
1 John 49.6% 51.58 52.42 104
2 John 84.6% 11 2 13
3 John 0.0% 0 14 14
Jude 100.0% 25 0 25
Revelation 75.9% 306.82 97.18 404
=================== =========== =========== =========== ======
Total New Testament 82.4% 6549.2 1402.8 7952
Note that 40% of the verses not quoted are in the Book of Acts
         
Subtotals   Verses Verses Total
  % Quoted quoted not quoted verses
––––––––––––––––––––-- ––––––––– –––––––– ––––––––– –––––––
Subtotal Gospels 92.4% 3493.55 285.45 3779
Subtotal Paul 84.9% 1726.55 306.45 2033
Subtotal Gospels + Paul 89.8% 5220.1 591.9 5812
Subtotal Rest of NT 62.1% 1329.1 810.9 2140